How many igniters can I fire?
The table below will show you the number of e-match firework igniters you can fire on a length of our firework firing wire.
We assume ...
- e-match needs 0.8 Amps of current to fire.
- e-match has a resistance of 1.5 Ohms. 
 
- Firing Wire is 2-core so the distance is the distance between the firing system and the igniters.
This covers the vast majority of e-match igniters with a good safety margin. 
Parallel connected e-match igniters
12 Volt Output Firing System
We assume our 26 AWG Fireworks Firing Wire is used.
| Wire Length (M) | Wire Resistance (Ohms) | Max current available (Amps) | Max e-match in Parallel | 
|---|---|---|---|
| 10 | 2.7 | 4.5 | 6 | 
| 20 | 5.4 | 2.2 | 3 | 
| 30 | 8.0 | 1.5 | 2 | 
| 40 | 10.7 | 1.1 | 1 | 
| 50 | 13.4 | 0.9 | 1 | 
| 60 | 16.1 | 0.7 | 0 | 
24 Volt Output Firing System
We assume our 26 AWG Fireworks Firing Wire is used.
| Wire Length (M) | Wire Resistance (Ohms) | Max current available (Amps) | Max e-match in Parallel | 
|---|---|---|---|
| 10 | 2.7 | 9.0 | 11 | 
| 20 | 5.4 | 4.5 | 6 | 
| 30 | 8.0 | 3.0 | 4 | 
| 40 | 10.7 | 2.2 | 3 | 
| 50 | 13.4 | 1.8 | 2 | 
| 60 | 16.1 | 1.5 | 2 | 
| 70 | 18.8 | 1.3 | 2 | 
| 80 | 21.4 | 1.1 | 1 | 
| 90 | 24.1 | 1.0 | 1 | 
| 100 | 26.8 | 0.9 | 1 | 
| 110 | 29.5 | 0.8 | 1 | 
| 120 | 32.2 | 0.7 | 0 | 
